You can never prepare for an exam or even a paper of an exam without knowing the previous trends and distribution of topics in that paper in order to subsequently plan and strategize for the same.
Below is the Trend Analysis of GS Mains Paper-II, go through it plan accordingly-
Subject | Sub-Topic | Year |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
Polity | Basic Structure | 10 | 12.5 | 37.5 | 12.5 | 15 | 10 | 15 | 0 |
Comparing | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 10 | |
Executive | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Legislature & Elections | 10 | 12.5 | 0 | 12.5 | 40 | 20 | 30 | 35 | |
Power Separation | 10 | 12.5 | 12.5 | 12.5 | 10 | 15 | 20 | 15 | |
Federal-Local | 30 | 12.5 | 25 | 37.5 | 10 | 30 | 15 | 40 | |
Bodies | 20 | 25 | 25 | 25 | 15 | 25 | 25 | 15 | |
Social Justice | Welfare & Protection | 20 | 25 | 0 | 0 | 10 | 10 | 15 | 0 |
Poverty & Hunger | 10 | 0 | 12.5 | 0 | 25 | 30 | 10 | 30 | |
Education, Health, HDI | 20 | 25 | 25 | 37.5 | 10 | 10 | 10 | 25 | |
Economic Reforms | 0 | 12.5 | 0 | 12.5 | 15 | 10 | 30 | 0 | |
Governance | Accountability & E-Governance | 20 | 0 | 25 | 25 | 10 | 25 | 10 | 20 |
NGO, Pressure,IAS | 20 | 25 | 37.5 | 25 | 40 | 0 | 10 | 10 | |
International Relations | Neighbours | 50 | 12.5 | 25 | 12.5 | 10 | 0 | 0 | 0 |
Non-Neighbours & Diaspora | 10 | 0 | 12.5 | 12.5 | 30 | 25 | 40 | 25 | |
Institution, Group, Agreements | 10 | 50 | 12.5 | 25 | 10 | 25 | 10 | 25 |
Hence, the core subjects of GS-2 consists of-
For further Strategy, Visit detailed GS-II Paper Strategy. (LINK)