You can never prepare for an exam or even a paper of an exam without knowing the previous trends and distribution of topics in that paper in order to subsequently plan and strategize for the same.
Below is the Trend Analysis of GS Mains Paper-III, go through it plan accordingly-
Subject | Sub-Topic | Year |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
Economy | Growth | 10 | 25 | 37.5 | 25 | 35 | 15 | 25 | 20 |
Budget | 30 | 0 | 12.5 | 12.5 | 15 | 10 | 25 | 15 | |
Liberalization | 20 | 25 | 0 | 12.5 | 15 | 15 | 0 | 0 | |
Infrastructure
Investment |
10 | 37.5 | 12.5 | 25 | 10 | 25 | 0 | 15 | |
Agriculture | Land Reform | 10 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 |
Cropping | 0 | 0 | 0 | 37.5 | 15 | 40 | 45 | 30 | |
MSP-PDS | 20 | 12.5 | 0 | 0 | 15 | 10 | 15 | 0 | |
E-Tech in aid | 0 | 0 | 12.5 | 0 | 10 | 0 | 0 | 0 | |
Food Processing | 10 | 12.5 | 37.5 | 0 | 10 | 10 | 15 | 20 | |
Science | Sci.Tech | 40 | 12.5 | 25 | 0 | 10 | 15 | 0 | 35 |
Sci.Tech (Indian) | 0 | 25 | 12.5 | 25 | 25 | 10 | 25 | 0 | |
Environment & Ecology | Environment | 35 | 25 | 25 | 25 | 25 | 35 | 15 | 50 |
Disaster Management | Disaster | 10 | 12.5 | 12.5 | 25 | 15 | 15 | 35 | 15 |
Internal Security | Development vs Exterm. | 10 | 0 | 12.5 | 12.5 | 40 | 10 | 25 | 15 |
Border | 10 | 62.5 | 25 | 25 | 0 | 10 | 15 | 25 | |
Cyber Security | 25 | 0 | 25 | 12.5 | 10 | 15 | 10 | 10 | |
Money Laundering | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
The core subjects of GS III are-
For further Strategy, Visit detailed GS-III Paper Strategy. (LINK)